Old Dominion University
Assessment and Accreditation Analyst
| Job Title | Assessment and Accreditation Analyst |
|---|---|
| Department | VISA & IMMIGRATION SERV. |
| Position Number | FA187V |
| Location | Norfolk, VA |
| Job Summary | Coordinate data management, reporting, and analysis and reporting to support accreditation and program improvement efforts. Manage all program accreditation, data, and assessment reporting mandated by internal and external entities. Provide initial analysis of results; disseminate data for further analysis; and publish reports on achievement of learning outcomes. Monitor data collection integrity, download data and convert data for statistical analysis, and archiver assessment data. Create and maintain mega datasets for longitudinal data analyses. Collaborate with and support department chairs and program faculty in the development of assessment plans and reports for all academic programs and administrative departments to demonstrate institutional effectiveness. Work with faculty and staff to develop measurable outcomes; develop or select reliable and valid measures; collect, clean, maintain, and analyze data; and report findings and implement changes as part of a continuous quality improvement process. Collaborate with Office of Institutional effectiveness & Assessment and Office of Institutional Research colleagues plus other faculty and staff in the completion of major reports, including the VDOE Annual Educator Preparation Report and Biennial review, Title II, US News surveys, CAEP and other accreditation reports as well as reports related to the University Strategic Plan (SP), Program Review, College Annual Reports, and external surveys related to assessment, and accreditation. Respond to ad hoc data inquiries from both University and outside constituencies in the area of student assessment. |
| Position Type | FullTime |
| Type of Recruitment | General Public |
| Minimum Qualifications | Master’s Degree in Statistics, Business Analytics, or a related field plus 6 months of experience in an Assessment and Accreditation Analyst or related occupation at an institute of higher education. |
| Preferred Qualifications | |
| Conditions of Employment | Location: Norfolk, VA Salary: $64,846/year |
| Job Open Date | 06/17/2025 |
| Open Until Filled | Yes |
| Application Review Date | 07/18/2025 |
Associate Director of Alumni Outreach
| Job Title | Associate Director of Alumni Outreach |
|---|---|
| Department | ALUMNI OFFICE-C/W |
| Position Number | FP456A |
| Location | Norfolk, VA |
| Job Summary | The Associate Director of Alumni Outreach is to serve as a staff liaison for various alumni chapters and assist with the creation of alumni chapters and other affiliated groups as well as assist with admission programs. The Associate Director will also assist with all Outreach communication pieces. This position will serve as the primary liaison from the Office of Alumni Relations for ODU commencement ceremonies held bi-annually and the annual NPHC Reunion held each year during Homecoming. The position will report to the Director of Alumni Relations. |
| Position Type | FullTime |
| Type of Recruitment | General Public |
| Minimum Qualifications | Master’s Degree or a Bachelor’s degree with the experience equivalent to an advanced degree. Degree in Higher Education, Volunteer Management or Non-profit Management is preferred.Demonstrated exceptional communication skills, including the ability to give presentations to diverse audiences through a variety of media and means.A proactive approach to work effectively with administration, faculty, volunteers, alumni and students.Demonstrated experience with LinkedIn, Raisers Edge or similar software, Microsoft Office and an online event registration system such as Anthology.Personal initiative and ability to work independently, while at the same time contributing to overall team goals.Ability to work nights and weekends in support of alumni association and office events both on and off campus.Valid Driver’s license with insurable record.Considerable experience in higher education, ideally in alumni relations, development or public relations or other non-profit management – based position. Experience in working with volunteers, individually and with boards/leadership teams as well as event planning skills. |
| Preferred Qualifications | |
| Conditions of Employment | |
| Job Open Date | 08/22/2025 |
| Open Until Filled | No |
| Application Review Date | 09/22/2025 |
Semester at Sea

